Newberg Homes
Home Search
Exclusively Newberg

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #10049940


5 Beds, 3.0 Baths, 3,194 SF
401 THE GREENS
$399,500
Newest Listings
As of 9/3/2010

3 Beds, 2.0 Baths, 1,536 SF
4 Beds, 2.0 Baths, 1,448 SF
3 Beds, 2.0 Baths, 1,051 SF
3 Beds, 2.0 Baths, 1,103 SF
4 Beds, 2.1 Baths, 3,073 SF
4 Beds, 2.1 Baths, 2,289 SF
3 Beds, 2.1 Baths, 2,509 SF
3 Beds, 2.1 Baths, 2,283 SF
5 Beds, 3.1 Baths, 3,646 SF
4 Beds, 2.0 Baths, 2,614 SF
3 Beds, 2.0 Baths, 1,335 SF
2 Beds, 1.0 Baths, 832 SF
3 Beds, 1.0 Baths, 1,118 SF
4 Beds, 3.1 Baths, 3,836 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Newberg News
9/3/2010


Mortgage Rates
9/3/2010

Oregon Rates

Oregon Mortgage Rates © ML