Newberg Homes
Home Search
Exclusively Newberg

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
New Construction Only:
Featured Home
MLS #8093077


5 Beds, 3.0 Baths, 2,300 SF
1117 W SHERIDAN
$449,000
Newest Listings
As of 11/19/2008

4 Beds, 4.0 Baths, 5,938 SF
3 Beds, 1.0 Baths, 1,020 SF
3 Beds, 2.1 Baths, 2,823 SF
5 Beds, 3.0 Baths, 3,912 SF
4 Beds, 3.0 Baths, 3,581 SF
3 Beds, 3.0 Baths, 2,416 SF
2 Beds, 1.0 Baths, 1,080 SF
3 Beds, 2.1 Baths, 1,322 SF
4 Beds, 3.1 Baths, 2,910 SF
3 Beds, 2.0 Baths, 1,619 SF
4 Beds, 2.0 Baths, 1,272 SF
3 Beds, 1.0 Baths, 1,134 SF
3 Beds, 1.1 Baths, 1,092 SF
5 Beds, 1.0 Baths, 1,753 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Newberg News
11/19/2008


Mortgage Rates
11/19/2008